Product
Product Description:
The DS500 series separation type suction machine adopts a split design. The separation of the main engine and the separation device can improve the stability of the product and prolong the service life of the product. The super performance can meet the simultaneous operation requirements of up to 10 dental chairs.
Product Parameters:
model | DS504 | DS506 | DS508 | DS510 | |||||
Voltage | V | 230 | 220 | 230 | 220 | 230 | 220 | 230 | 220 |
frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
power | KW | 1.2 | 1.4 | 2 | 2.2 | 2.2 | 2.4 | 2.5 | 3 |
current | A | 6 | 7 | 9 | 10 | 10 | 12 | 12 | 14 |
Max flow | L/min | 1200 | 1500 | 2400 | 3000 | ||||
degree of vacuum | KPa | -16 | -16 | -16 | -16 | ||||
mbar | -160 | -160 | -160 | -160 | |||||
net weight | KG | 44 | 48 | 52 | 52 | ||||
Lbs | 97 | 105.8 | 114.6 | 114.6 | |||||
noise | dB(A) | ≤65 | ≤65 | ≤65 | ≤65 | ||||
size | mm | 580*450*520 | 580*450*520 | 580*450*520 | 580*450*520 |
● Compact structure, large flow and high efficiency
● Electrochemical anti-corrosion coating, long service life
● Two-stage separation can greatly improve the water vapor separation efficiency
● It can be equipped with frequency conversion control technology, and the operation of intelligent control equipment can effectively save energy
Related products
Welcome to
contact us!
Hello, I am the online customer service